Size Chart

Please note this size guide is for reference use only.

UK Bust Waist Hips
cm inches cm inches cm inches
4 81 32.5 63 25 89 35.5
6 83.5 33.5 65.5 26 91.5 36.5
8 86 34.5 68 27 94 37.5
10 88.5 35.5 70.5 28 96.5 38.5
12 93.5 37.5 75.5 30 101.5 40.5
14 98.5 39.5 80.5 32 106.5 42.5
16 103.5 41.5 85.5 34 111.5 44.5
18 108.5 43.5 90.5 36 116.5 46.5
20 113.5 45.5 95.5 38 121.5 48.5
UK EU US AUS Bust Waist Hips
Size Size Size Size Cm Inches Cm Inches Cm Inches
4 32 0 4 81 32.5 63 25 89 35.5
6 34 2 6 83.5 33.5 65.5 26 91.5 36.5
8 36 4 8 86 34.5 68 27 94 37.5
10 38 6 10 88.5 35.5 70.5 28 96.5 38.5
12 40 8 12 93.5 37.5 75.5 30 101.5 40.5
14 42 10 14 98.5 39.5 80.5 32 106.5 42.5
16 44 12 16 103.5 41.5 85.5 34 111.5 44.5
18 46 14 18 108.5 43.5 90.5 36 116.5 46.5
20 48 16 20 113.5 45.5 95.5 38 121.5 48.5
UK Sizes Bust Waist Hips
Cm Inches Cm Inches Cm Inches
 XS (4) 81 32.5 63 25 89 35.5
S (6 - 8)  83.5 - 86 33.5 - 34.5 65.5 - 68 26 - 27 91.5 - 94 36.5 - 37.5
M (10 - 12) 88.5 - 86 35.5 - 37.5 70.5 - 75.5  28 - 30 91.5 - 96.5 38.5 - 40.5
L (14 - 16) 98.5 39.5 80.5 32 101.5 42.5
XL (20) 103.5 41.5 85.5 34 106.5 44.5
UK/US/AUS EU Waist Chest
Cm Inches Cm Inches
XS 44 71 28 86 - 91 34 - 36
S 46 76 30 91 - 96 36 - 38
M 48 81 32 96 - 101 38 - 40
L 50 86 34 101 - 106 40 - 42
XL 52 91 36 106 - 111 42 - 44
XXL 54 96 38 111 - 116 44 - 46
UK/US/AUS EU Waist
Cm Inches
XS 44 71 28
S 46 76 30
M 48 81 32
L 50 86 34
XL 52 91 36
XXL 54 101 38
Unisex Tops - XS S M L XL XXL
UK/AUS/NZ LADIES 8 10 12 14 16 18
MENS 34 36 38 40 42 44
EUROPE LADIES 36 38 40 42 44 46
MENS 44 46 48 50 52 54
USA / CANADA LADIES 4 6 8 10 12 14
MENS 34 36 38 40 42 44
CHEST (IN) - 34 36 38 40 44 46
CHEST (Cm) - 86 91 97 102 107 112